12.08.2021 | ECLQ | FC Astana | 3-4 | KuPS Kuopio |
05.08.2021 | ECLQ | KuPS Kuopio | 1-1 | FC Astana |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 3 | 0 | 2 | 21 | 5 | 16 |
Dιş Saha | 6 | 3 | 2 | 1 | 11 | 5 | 6 |
toplam | 6 | 3 | 1 | 2 | 20 | 8 | 12 |
KuPS galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
KuPS mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 15 | 6 | 9 |
Dιş Saha | 6 | 2 | 1 | 3 | 6 | 5 | 1 |
toplam | 6 | 2 | 2 | 2 | 10 | 6 | 4 |
FC Astana galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
FC Astana mağlubiyet | 50.00% |
1
|
25.01.2025 | CF | KuPS Kuopio | 4-0 | JK Tallinna Kalev | |
18.01.2025 | LC | KuPS Kuopio | 3-4 | Ilves Tampere | |
11.01.2025 | CF | KuPS Kuopio | 9-0 | MP Mikkeli | |
20.12.2024 | CF | Ilves Tampere | 2-2 | KuPS Kuopio | |
13.12.2024 | CF | KuPS Kuopio | 2-1 | JIPPO Joensuu | |
19.10.2024 | D1 | KuPS Kuopio | 1-0 | HJK Helsinki | |
19.12.2024 | ECL | APOEL FC | 1-1 | FC Astana | |
12.12.2024 | ECL | FC Astana | 1-3 | Chelsea FC | |
28.11.2024 | ECL | FC Astana | 1-1 | Vitória Guimarães | |
23.11.2024 | LC | FC Zhenis | 0-2 AET | FC Astana | |
10.11.2024 | D1 | FC Astana | 5-0 | Zhetysu Taldykorgan | |
07.11.2024 | ECL | Pafos FC | 1-0 | FC Astana | |
2.5 gol üstü | 58.33% |
7
|
2.5 gol altι | 41.67% |
5
|
2.5 gol üstü | 36.36% |
16
|
2.5 gol altι | 63.64% |
28
|