14.11.2013 | WCL | Lyon (W) | 1-2 | Turbine Potsdam (W) |
10.11.2013 | WCL | Turbine Potsdam (W) | 0-1 | Lyon (W) |
22.04.2012 | WCL | Turbine Potsdam (W) | 0-0 | Lyon (W) |
15.04.2012 | WCL | Lyon (W) | 5-1 | Turbine Potsdam (W) |
26.05.2011 | WCL | Turbine Potsdam (W) | 0-2 | Lyon (W) |
20.05.2010 | WCL | Lyon (W) | 0-0/p.6-7 | Turbine Potsdam (W) |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 29 | 1 | 28 |
Dιş Saha | 6 | 5 | 1 | 0 | 22 | 2 | 20 |
toplam | 6 | 5 | 1 | 0 | 27 | 1 | 26 |
Lyon (W) galibiyet | 50.00% |
3
|
beraberlik | 33.33% |
2
|
Lyon (W) mağlubiyet | 16.67% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 0 | 1 | 4 | 0 | 14 | -14 |
Dιş Saha | 6 | 1 | 0 | 5 | 3 | 17 | -14 |
toplam | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
Turbine P. (W) galibiyet | 16.67% |
1
|
beraberlik | 33.33% |
2
|
Turbine P. (W) mağlubiyet | 50.00% |
3
|
20.11.2024 | WCL | Lyon (W) | 4-1 | AS Roma (W) | |
16.11.2024 | WD1 | Lyon (W) | 11-0 | AS Saint-Étienne (W) | |
13.11.2024 | WCL | AS Roma (W) | 0-3 | Lyon (W) | |
08.11.2024 | WD1 | Guingamp (W) | 0-8 | Lyon (W) | |
03.11.2024 | WD1 | Lyon (W) | 1-0 | Paris SG (W) | |
20.10.2024 | WD1 | Paris FC (W) | 0-0 | Lyon (W) | |
16.11.2024 | WD1 | Wolfsburg (W) | 3-1 | Turbine Potsdam (W) | |
10.11.2024 | WD1 | Bayer Leverkusen (W) | 3-0 | Turbine Potsdam (W) | |
02.11.2024 | WD1 | Turbine Potsdam (W) | 0-0 | Carl Zeiss Jena (W) | |
18.10.2024 | WD1 | Hoffenheim (W) | 6-0 | Turbine Potsdam (W) | |
11.10.2024 | WD1 | Turbine Potsdam (W) | 0-3 | SGS Essen (W) | |
05.10.2024 | WD1 | SC Freiburg (W) | 3-0 | Turbine Potsdam (W) | |
2.5 gol üstü | 73.68% |
14
|
2.5 gol altι | 26.32% |
5
|
2.5 gol üstü | 61.54% |
8
|
2.5 gol altι | 38.46% |
5
|