05.11.2024 | CL | Liverpool | 4-0 | Bayer Leverkusen |
12.08.2012 | CF | Liverpool | 3-1 | Bayer Leverkusen |
09.03.2005 | CL | Bayer Leverkusen | 1-3 | Liverpool |
22.02.2005 | CL | Liverpool | 3-1 | Bayer Leverkusen |
09.04.2002 | CL | Bayer Leverkusen | 4-2 | Liverpool |
03.04.2002 | CL | Liverpool | 1-0 | Bayer Leverkusen |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 14 | 2 | 12 |
Dιş Saha | 6 | 4 | 1 | 1 | 11 | 7 | 4 |
toplam | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
Leverkusen galibiyet | 16.67% |
1
|
beraberlik | 0.00% |
0
|
Leverkusen mağlubiyet | 83.33% |
5
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 17 | 7 | 10 |
Dιş Saha | 6 | 3 | 1 | 2 | 16 | 8 | 8 |
toplam | 6 | 4 | 1 | 1 | 15 | 6 | 9 |
Liverpool galibiyet | 83.33% |
5
|
beraberlik | 0.00% |
0
|
Liverpool mağlubiyet | 16.67% |
1
|
29.01.2025 | CL | Bayer Leverkusen | 2-0 | Sparta Praha | |
25.01.2025 | D1 | RB Leipzig | 2-2 | Bayer Leverkusen | |
21.01.2025 | CL | Atlético Madrid | 2-1 | Bayer Leverkusen | |
18.01.2025 | D1 | Bayer Leverkusen | 3-1 | Mönchengladbach | |
14.01.2025 | D1 | Bayer Leverkusen | 1-0 | Mainz 05 | |
10.01.2025 | D1 | Borussia Dortmund | 2-3 | Bayer Leverkusen | |
29.01.2025 | CL | PSV Eindhoven | 3-2 | Liverpool | |
25.01.2025 | PR | Liverpool | 4-1 | Ipswich Town | |
21.01.2025 | CL | Liverpool | 2-1 | Lille OSC | |
18.01.2025 | PR | Brentford FC | 0-2 | Liverpool | |
14.01.2025 | PR | Nottingham Forest | 1-1 | Liverpool | |
11.01.2025 | Cup | Liverpool | 4-0 | Accrington Stanley | |
2.5 gol üstü | 62.50% |
20
|
2.5 gol altι | 37.50% |
12
|
2.5 gol üstü | 62.86% |
22
|
2.5 gol altι | 37.14% |
13
|