05.05.2022 | EL | Eintracht Frankfurt | 1-0 | West Ham |
28.04.2022 | EL | West Ham | 1-2 | Eintracht Frankfurt |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
Dιş Saha | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
toplam | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
E. Frankfurt galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
E. Frankfurt mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 8 | 16 | -8 |
Dιş Saha | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
toplam | 6 | 1 | 1 | 4 | 6 | 16 | -10 |
West Ham galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
West Ham mağlubiyet | 100.00% |
2
|
30.01.2025 | EL | AS Roma | 2-0 | Eintracht Frankfurt | |
26.01.2025 | D1 | Hoffenheim | 2-2 | Eintracht Frankfurt | |
23.01.2025 | EL | Eintracht Frankfurt | 2-0 | Ferencvaros TC | |
17.01.2025 | D1 | Eintracht Frankfurt | 2-0 | Borussia Dortmund | |
14.01.2025 | D1 | Eintracht Frankfurt | 4-1 | SC Freiburg | |
11.01.2025 | D1 | St. Pauli | 0-1 | Eintracht Frankfurt | |
26.01.2025 | PR | Aston Villa | 1-1 | West Ham | |
18.01.2025 | PR | West Ham | 0-2 | Crystal Palace | |
14.01.2025 | PR | West Ham | 3-2 | Fulham | |
10.01.2025 | Cup | Aston Villa | 2-1 | West Ham | |
04.01.2025 | PR | Manchester City | 4-1 | West Ham | |
29.12.2024 | PR | West Ham | 0-5 | Liverpool | |
2.5 gol üstü | 66.67% |
20
|
2.5 gol altι | 33.33% |
10
|
2.5 gol üstü | 57.69% |
15
|
2.5 gol altι | 42.31% |
11
|