08.08.2012 | CLQ | Panathinaikos | 3-0 | Motherwell FC |
31.07.2012 | CLQ | Motherwell FC | 0-2 | Panathinaikos |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 11 | 4 | 7 |
Dιş Saha | 6 | 5 | 1 | 0 | 10 | 4 | 6 |
toplam | 6 | 4 | 2 | 0 | 12 | 5 | 7 |
PAO galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
PAO mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 11 | 10 | 1 |
Dιş Saha | 6 | 1 | 1 | 4 | 3 | 12 | -9 |
toplam | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
Motherwell galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Motherwell mağlubiyet | 100.00% |
2
|
15.01.2025 | Cup | Panathinaikos | 1-1 | Olympiakos Pireus | |
12.01.2025 | D1 | Panserraikos | 2-2 | Panathinaikos | |
08.01.2025 | Cup | Panathinaikos | 2-1 | Atromitos FC | |
05.01.2025 | D1 | Panathinaikos | 2-1 | PAOK Salonica | |
22.12.2024 | D1 | Panathinaikos | 1-0 | Athens Kallithea | |
19.12.2024 | ECL | Panathinaikos | 4-0 | Dinamo Minsk | |
11.01.2025 | PR | Hibernian FC | 3-1 | Motherwell FC | |
08.01.2025 | PR | Kilmarnock FC | 0-0 | Motherwell FC | |
05.01.2025 | PR | Motherwell FC | 2-0 | Aberdeen FC | |
02.01.2025 | PR | Hearts FC | 1-0 | Motherwell FC | |
29.12.2024 | PR | Motherwell FC | 2-2 | Rangers FC | |
26.12.2024 | PR | Celtic FC | 4-0 | Motherwell FC | |
2.5 gol üstü | 39.39% |
13
|
2.5 gol altι | 60.61% |
20
|
2.5 gol üstü | 66.67% |
20
|
2.5 gol altι | 33.33% |
10
|