29.08.2024 | ELQ | AFC Ajax | 3-0 | Jagiellonia |
22.08.2024 | ELQ | Jagiellonia | 1-4 | AFC Ajax |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 12 | 6 | 6 |
Dιş Saha | 6 | 2 | 1 | 3 | 7 | 7 | 0 |
toplam | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
Ajax galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Ajax mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 4 | 0 | 13 | 4 | 9 |
Dιş Saha | 6 | 2 | 3 | 1 | 10 | 7 | 3 |
toplam | 6 | 2 | 3 | 1 | 11 | 3 | 8 |
Jagiellonia galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Jagiellonia mağlubiyet | 100.00% |
2
|
23.01.2025 | EL | FK RFS | 1-0 | AFC Ajax | |
19.01.2025 | D1 | SC Heerenveen | 0-2 | AFC Ajax | |
14.01.2025 | Cup | AZ Alkmaar | 2-0 | AFC Ajax | |
11.01.2025 | D1 | AFC Ajax | 2-1 | RKC Waalwijk | |
05.01.2025 | CF | VfB Stuttgart | 2-2 | AFC Ajax | |
22.12.2024 | D1 | Sparta Rotterdam | 0-2 | AFC Ajax | |
24.01.2025 | CF | Jagiellonia | 1-1 | FK Partizan | |
24.01.2025 | CF | Jagiellonia | 2-0 | Maribor | |
19.01.2025 | CF | Jagiellonia | 7-0 | CSKA 1948 Sofia | |
15.01.2025 | CF | Jagiellonia | 1-1 | Dinamo Zagreb | |
19.12.2024 | ECL | Jagiellonia | 0-0 | Olimpija Ljubljana | |
12.12.2024 | ECL | Mlada Boleslav | 1-0 | Jagiellonia | |
2.5 gol üstü | 54.29% |
19
|
2.5 gol altι | 45.71% |
16
|
2.5 gol üstü | 55.56% |
20
|
2.5 gol altι | 44.44% |
16
|