21.04.2001 | D1 | NAC Breda | 0-0 | AZ Alkmaar |
13.10.2000 | D1 | AZ Alkmaar | 3-1 | NAC Breda |
13.04.1999 | D1 | AZ Alkmaar | 3-0 | NAC Breda |
23.09.1998 | D1 | NAC Breda | 1-1 | AZ Alkmaar |
02.03.1997 | D1 | AZ Alkmaar | 0-1 | NAC Breda |
14.09.1996 | D1 | NAC Breda | 1-0 | AZ Alkmaar |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 10 | 4 | 6 |
Dιş Saha | 6 | 2 | 3 | 1 | 11 | 10 | 1 |
toplam | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
AZ Alkmaar galibiyet | 50.00% |
21
|
beraberlik | 19.05% |
8
|
AZ Alkmaar mağlubiyet | 30.95% |
13
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 0 | 3 | 10 | 11 | -1 |
Dιş Saha | 6 | 2 | 1 | 3 | 10 | 11 | -1 |
toplam | 6 | 2 | 0 | 4 | 11 | 14 | -3 |
NAC galibiyet | 30.95% |
13
|
beraberlik | 19.05% |
8
|
NAC mağlubiyet | 50.00% |
21
|
30.01.2025 | EL | Ferencvaros TC | 4-3 | AZ Alkmaar | |
26.01.2025 | D1 | AZ Alkmaar | 1-2 | Sparta Rotterdam | |
23.01.2025 | EL | AZ Alkmaar | 1-0 | AS Roma | |
18.01.2025 | D1 | FC Utrecht | 0-0 | AZ Alkmaar | |
14.01.2025 | Cup | AZ Alkmaar | 2-0 | AFC Ajax | |
11.01.2025 | D1 | PSV Eindhoven | 2-2 | AZ Alkmaar | |
25.01.2025 | D1 | PSV Eindhoven | 3-2 | NAC Breda | |
19.01.2025 | D1 | NAC Breda | 2-1 | FC Twente | |
12.01.2025 | D1 | NAC Breda | 2-4 | SC Heerenveen | |
07.01.2025 | CF | Servette FC | 2-3 | NAC Breda | |
21.12.2024 | D1 | Go Ahead Eagles | 2-1 | NAC Breda | |
15.12.2024 | D1 | NAC Breda | 1-2 | AZ Alkmaar | |
2.5 gol üstü | 60.00% |
18
|
2.5 gol altι | 40.00% |
12
|
2.5 gol üstü | 68.18% |
15
|
2.5 gol altι | 31.82% |
7
|