13.07.2021 | CLQ | KF Prishtina | 1-3 | Ferencvaros TC |
06.07.2021 | CLQ | Ferencvaros TC | 3-0 | KF Prishtina |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 13 | 6 | 7 |
Dιş Saha | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
toplam | 6 | 2 | 1 | 3 | 2 | 8 | -6 |
Ferencvaros galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Ferencvaros mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 4 | 0 | 7 | 4 | 3 |
Dιş Saha | 6 | 4 | 1 | 1 | 12 | 4 | 8 |
toplam | 6 | 3 | 2 | 1 | 7 | 3 | 4 |
KF Prishtina galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
KF Prishtina mağlubiyet | 100.00% |
2
|
23.01.2025 | EL | Eintracht Frankfurt | 2-0 | Ferencvaros TC | |
15.01.2025 | CF | Piast Gliwice | 1-0 | Ferencvaros TC | |
10.01.2025 | CF | Preußen Münster | 0-0 | Ferencvaros TC | |
15.12.2024 | D1 | Nyiregyhaza | 0-1 | Ferencvaros TC | |
12.12.2024 | EL | PAOK Salonica | 5-0 | Ferencvaros TC | |
08.12.2024 | D1 | Ferencvaros TC | 1-0 | Zalaegerszegi TE | |
28.01.2025 | CF | First Vienna | 1-3 | KF Prishtina | |
25.01.2025 | CF | Kolos Kovalivka | 1-2 | KF Prishtina | |
19.01.2025 | CF | Neftchi Fergana | 0-0 | KF Prishtina | |
14.01.2025 | CF | KF Fushë Kosova | 0-2 | KF Prishtina | |
21.12.2024 | D1 | KF Prishtina | 0-0 | Malisheva | |
15.12.2024 | D1 | Feronikeli 74 | 1-0 | KF Prishtina | |
2.5 gol üstü | 48.48% |
16
|
2.5 gol altι | 51.52% |
17
|
2.5 gol üstü | 47.83% |
11
|
2.5 gol altι | 52.17% |
12
|