03.08.2005 | CLQ | Steaua Bucuresti | 4-1 | Shelbourne FC |
27.07.2005 | CLQ | Shelbourne FC | 0-0 | Steaua Bucuresti |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 2 | 2 | 0 | 4 | 2 | 2 |
Dιş Saha | 4 | 1 | 1 | 2 | 2 | 6 | -4 |
toplam | 6 | 2 | 2 | 2 | 3 | 6 | -3 |
Shelbourne galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Shelbourne mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
Dιş Saha | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
toplam | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
FCSB galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
FCSB mağlubiyet | 0.00% |
0
|
11.01.2025 | CF | Shelbourne FC | 1-0 | Dundalk FC | |
01.11.2024 | PR | Derry City | 0-1 | Shelbourne FC | |
25.10.2024 | PR | Shelbourne FC | 2-1 | Drogheda Utd | |
18.10.2024 | PR | Shelbourne FC | 3-1 | Waterford FC | |
06.10.2024 | PR | Shamrock Rovers | 2-0 | Shelbourne FC | |
30.09.2024 | PR | Shelbourne FC | 2-3 | St Patrick's Dublin | |
17.01.2025 | D1 | FCSB | 1-1 | FC Hermannstadt | |
12.01.2025 | CF | Dynamo Kyiv | 2-1 | FCSB | |
10.01.2025 | CF | FCSB | 2-1 | Hamburger SV | |
23.12.2024 | D1 | Politehnica Iasi | 0-2 | FCSB | |
18.12.2024 | Cup | FCSB | 0-2 | Universitatea Craiova | |
15.12.2024 | D1 | Farul Constanta | 1-1 | FCSB | |
2.5 gol üstü | 25.00% |
2
|
2.5 gol altι | 75.00% |
6
|
2.5 gol üstü | 42.86% |
18
|
2.5 gol altι | 57.14% |
24
|