23.07.2014 | CLQ | St Patrick's Dublin | 0-5 | Legia Warszawa |
16.07.2014 | CLQ | Legia Warszawa | 1-1 | St Patrick's Dublin |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
Dιş Saha | 4 | 1 | 1 | 2 | 3 | 7 | -4 |
toplam | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
St Patrick's galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
St Patrick's mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
Dιş Saha | 6 | 3 | 2 | 1 | 12 | 5 | 7 |
toplam | 6 | 2 | 2 | 2 | 10 | 7 | 3 |
Legia galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Legia mağlubiyet | 0.00% |
0
|
01.11.2024 | PR | Sligo Rovers | 0-2 | St Patrick's Dublin | |
25.10.2024 | PR | St Patrick's Dublin | 1-0 | Derry City | |
18.10.2024 | PR | St Patrick's Dublin | 2-1 | Galway United | |
14.10.2024 | PR | Bohemians FC | 1-3 | St Patrick's Dublin | |
08.10.2024 | CF | St Patrick's Dublin | 2-1 | St Mochta's | |
30.09.2024 | PR | Shelbourne FC | 2-3 | St Patrick's Dublin | |
18.01.2025 | CF | Piast Gliwice | 0-0 | Legia Warszawa | |
11.01.2025 | CF | Legia Warszawa | 2-2 | CFR Cluj | |
19.12.2024 | ECL | Djurgårdens IF | 3-1 | Legia Warszawa | |
12.12.2024 | ECL | Legia Warszawa | 1-2 | FC Lugano | |
08.12.2024 | D1 | Zaglebie Lubin | 0-3 | Legia Warszawa | |
05.12.2024 | Cup | ŁKS Łódź | 0-3 | Legia Warszawa | |
2.5 gol üstü | 42.86% |
3
|
2.5 gol altι | 57.14% |
4
|
2.5 gol üstü | 61.76% |
21
|
2.5 gol altι | 38.24% |
13
|