29.02.2024 | CCL | FC Cincinnati | 4-0 | Cavalier FC |
23.02.2024 | CCL | Cavalier FC | 0-2 | FC Cincinnati |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 18 | 7 | 11 |
Dιş Saha | 6 | 2 | 3 | 1 | 7 | 3 | 4 |
toplam | 6 | 2 | 3 | 1 | 10 | 3 | 7 |
Cavalier JAM galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Cavalier JAM mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
Dιş Saha | 6 | 2 | 1 | 3 | 9 | 12 | -3 |
toplam | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
FC Cincinnati galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
FC Cincinnati mağlubiyet | 0.00% |
0
|
25.11.2024 | D1 | Cavalier FC | P-P | Chapelton Maroons FC | |
20.11.2024 | D1 | Racing United FC | 1-0 | Cavalier FC | |
17.11.2024 | D1 | Harbour View | 0-0 | Cavalier FC | |
10.11.2024 | D1 | Cavalier FC | 2-1 | Vere United | |
03.11.2024 | D1 | Tivoli Gardens | 1-1 | Cavalier FC | |
31.10.2024 | CFUCC | Cavalier FC | 7-0 | Moca FC | |
09.11.2024 | P/O | FC Cincinnati | 0-0/p.5-6 | New York City FC | |
02.11.2024 | P/O | New York City FC | 3-1 | FC Cincinnati | |
28.10.2024 | P/O | FC Cincinnati | 1-0 | New York City FC | |
20.10.2024 | D1 | Philadelphia Union | 1-2 | FC Cincinnati | |
06.10.2024 | D1 | FC Cincinnati | 1-3 | Orlando City SC | |
03.10.2024 | D1 | New York City FC | 3-2 | FC Cincinnati | |
2.5 gol üstü | 52.94% |
9
|
2.5 gol altι | 47.06% |
8
|
2.5 gol üstü | 63.27% |
31
|
2.5 gol altι | 36.73% |
18
|