03.02.2024 | D1 | Kenya Police FC | 3-1 | Gor Mahia |
05.11.2023 | D1 | Gor Mahia | 0-0 | Kenya Police FC |
22.04.2023 | D1 | Kenya Police FC | 0-1 | Gor Mahia |
25.02.2023 | D1 | Gor Mahia | 2-1 | Kenya Police FC |
13.03.2022 | D1 | Gor Mahia | 0-2 | Kenya Police FC |
06.11.2021 | D1 | Kenya Police FC | 1-1 | Gor Mahia |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 12 | 7 | 5 |
Dιş Saha | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
toplam | 6 | 2 | 2 | 2 | 10 | 6 | 4 |
Gor Mahia galibiyet | 33.34% |
2
|
beraberlik | 33.33% |
2
|
Gor Mahia mağlubiyet | 33.33% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 1 | 2 | 1 | 3 | 2 | 1 |
Dιş Saha | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
toplam | 6 | 1 | 3 | 2 | 5 | 5 | 0 |
Kenya Police galibiyet | 33.34% |
2
|
beraberlik | 33.33% |
2
|
Kenya Police mağlubiyet | 33.33% |
2
|
06.11.2024 | D1 | Bandari FC | 2-0 | Gor Mahia | |
02.11.2024 | D1 | Gor Mahia | 2-2 | Murang'a Seal FC | |
28.10.2024 | D1 | Nairobi City Stars | 2-1 | Gor Mahia | |
23.10.2024 | D1 | Gor Mahia | 0-0 | KCB Nairobi | |
19.10.2024 | D1 | Posta Rangers | 0-3 | Gor Mahia | |
28.09.2024 | D1 | Gor Mahia | 4-0 | Mathare United | |
10.11.2024 | D1 | Shabana FC | 1-0 | Kenya Police FC | |
06.11.2024 | D1 | Sofapaka Nairobi | 1-1 | Kenya Police FC | |
03.11.2024 | D1 | Kenya Police FC | P-P | Posta Rangers | |
23.10.2024 | D1 | Kenya Police FC | 2-0 | Mathare United | |
20.10.2024 | D1 | Ulinzi Stars | 0-0 | Kenya Police FC | |
29.09.2024 | D1 | Kenya Police FC | 1-1 | Tusker FC | |
2.5 gol üstü | 53.85% |
7
|
2.5 gol altι | 46.15% |
6
|
2.5 gol üstü | 10.00% |
1
|
2.5 gol altι | 90.00% |
9
|