22.12.2018 | CCL | Lobi Stars | 2-0 | Gor Mahia |
16.12.2018 | CCL | Gor Mahia | 3-1 | Lobi Stars |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 12 | 7 | 5 |
Dιş Saha | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
toplam | 6 | 2 | 2 | 2 | 10 | 6 | 4 |
Gor Mahia galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Gor Mahia mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
Dιş Saha | 6 | 0 | 1 | 5 | 4 | 12 | -8 |
toplam | 6 | 2 | 1 | 3 | 9 | 10 | -1 |
Lobi Stars galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Lobi Stars mağlubiyet | 50.00% |
1
|
24.11.2024 | D1 | AFC Leopards | P-P | Gor Mahia | |
06.11.2024 | D1 | Bandari FC | 2-0 | Gor Mahia | |
02.11.2024 | D1 | Gor Mahia | 2-2 | Murang'a Seal FC | |
28.10.2024 | D1 | Nairobi City Stars | 2-1 | Gor Mahia | |
23.10.2024 | D1 | Gor Mahia | 0-0 | KCB Nairobi | |
19.10.2024 | D1 | Posta Rangers | 0-3 | Gor Mahia | |
17.11.2024 | D1 | Sunshine Stars | 1-0 | Lobi Stars | |
09.11.2024 | D1 | Lobi Stars | 3-1 | Abia Warriors | |
03.11.2024 | D1 | Remo Stars | 1-0 | Lobi Stars | |
28.10.2024 | D1 | Lobi Stars | 2-1 | Bayelsa United | |
21.10.2024 | D1 | Ikorodu City FC | 4-2 | Lobi Stars | |
16.10.2024 | D1 | Lobi Stars | 2-2 | El Kanemi Warriors | |
2.5 gol üstü | 53.85% |
7
|
2.5 gol altι | 46.15% |
6
|
2.5 gol üstü | 50.00% |
6
|
2.5 gol altι | 50.00% |
6
|