15.09.2024 | D1 | Kakamega Homeboyz | 0-0 | Mathare United |
04.06.2023 | D1 | Kakamega Homeboyz | 1-0 | Mathare United |
28.01.2023 | D1 | Mathare United | 1-5 | Kakamega Homeboyz |
12.02.2022 | D1 | Mathare United | 1-3 ANL | Kakamega Homeboyz |
08.12.2021 | D1 | Kakamega Homeboyz | 2-2 | Mathare United |
10.07.2021 | D1 | Kakamega Homeboyz | 4-2 | Mathare United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 3 | 1 | 1 | 5 | 5 | 0 |
Dιş Saha | 3 | 0 | 1 | 2 | 0 | 6 | -6 |
toplam | 6 | 3 | 1 | 2 | 5 | 7 | -2 |
Mathare Utd galibiyet | 17.65% |
3
|
beraberlik | 35.29% |
6
|
Mathare Utd mağlubiyet | 47.06% |
8
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
Dιş Saha | 5 | 1 | 1 | 3 | 5 | 11 | -6 |
toplam | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
Kakamega HB galibiyet | 47.06% |
8
|
beraberlik | 35.29% |
6
|
Kakamega HB mağlubiyet | 17.65% |
3
|
03.11.2024 | D1 | Mathare United | 1-0 | KCB Nairobi | |
26.10.2024 | D1 | Mathare United | 2-0 | Talanta FC | |
23.10.2024 | D1 | Kenya Police FC | 2-0 | Mathare United | |
18.10.2024 | D1 | Mathare United | 1-0 | Bidco United | |
28.09.2024 | D1 | Gor Mahia | 4-0 | Mathare United | |
21.09.2024 | D1 | Mathare United | 1-1 | Sofapaka Nairobi | |
10.11.2024 | D1 | Murang'a Seal FC | 0-2 | Kakamega Homeboyz | |
02.11.2024 | D1 | Sofapaka Nairobi | 2-0 | Kakamega Homeboyz | |
23.10.2024 | D1 | Kakamega Homeboyz | 2-0 | Nairobi City Stars | |
19.10.2024 | D1 | KCB Nairobi | 4-1 | Kakamega Homeboyz | |
30.09.2024 | D1 | Kakamega Homeboyz | 0-1 | Kariobangi Sharks | |
22.09.2024 | D1 | Tusker FC | 2-2 | Kakamega Homeboyz | |
2.5 gol üstü | 25.00% |
2
|
2.5 gol altι | 75.00% |
6
|
2.5 gol üstü | 37.50% |
3
|
2.5 gol altι | 62.50% |
5
|