20.10.2024 | D1 | US Mondorf-les-Bains | 2-2 | F91 Dudelange |
10.03.2024 | D1 | F91 Dudelange | 2-1 | US Mondorf-les-Bains |
17.09.2023 | D1 | US Mondorf-les-Bains | 4-0 | F91 Dudelange |
08.04.2023 | D1 | F91 Dudelange | 4-0 | US Mondorf-les-Bains |
23.10.2022 | D1 | US Mondorf-les-Bains | 0-7 | F91 Dudelange |
06.04.2022 | Cup | US Mondorf-les-Bains | 0-4 | F91 Dudelange |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 18 | 7 | 11 |
Dιş Saha | 6 | 3 | 2 | 1 | 12 | 9 | 3 |
toplam | 6 | 4 | 2 | 0 | 17 | 7 | 10 |
Dudelange galibiyet | 72.00% |
18
|
beraberlik | 20.00% |
5
|
Dudelange mağlubiyet | 8.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 11 | 11 | 0 |
Dιş Saha | 6 | 2 | 2 | 2 | 11 | 7 | 4 |
toplam | 6 | 2 | 3 | 1 | 11 | 8 | 3 |
US Mondorf galibiyet | 8.00% |
2
|
beraberlik | 20.00% |
5
|
US Mondorf mağlubiyet | 72.00% |
18
|
10.11.2024 | Cup | Union Remich/Bous | 2-3 | F91 Dudelange | |
02.11.2024 | D1 | Union Titus Pétange | 2-2 | F91 Dudelange | |
27.10.2024 | D1 | F91 Dudelange | 1-0 | Progrès Niedercorn | |
20.10.2024 | D1 | US Mondorf-les-Bains | 2-2 | F91 Dudelange | |
29.09.2024 | D1 | F91 Dudelange | 3-0 | US Hostert | |
25.09.2024 | D1 | F91 Dudelange | 6-1 | CS Fola Esch | |
03.11.2024 | D1 | Progrès Niedercorn | 1-1 | US Mondorf-les-Bains | |
27.10.2024 | D1 | US Mondorf-les-Bains | 3-1 | US Hostert | |
20.10.2024 | D1 | US Mondorf-les-Bains | 2-2 | F91 Dudelange | |
29.09.2024 | D1 | CS Fola Esch | 0-4 | US Mondorf-les-Bains | |
25.09.2024 | D1 | US Mondorf-les-Bains | 1-1 | UNA Strassen | |
21.09.2024 | D1 | RFCU Luxemburg | 3-0 | US Mondorf-les-Bains | |
2.5 gol üstü | 73.68% |
14
|
2.5 gol altι | 26.32% |
5
|
2.5 gol üstü | 61.54% |
8
|
2.5 gol altι | 38.46% |
5
|