05.12.2021 | CCC | Coton Sport | 2-0 | FC Nouadhibou |
28.11.2021 | CCC | FC Nouadhibou | 0-0 | Coton Sport |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 3 | 4 | -1 |
Dιş Saha | 6 | 1 | 2 | 3 | 1 | 4 | -3 |
toplam | 6 | 2 | 3 | 1 | 2 | 1 | 1 |
Nouadhibou galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Nouadhibou mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
Dιş Saha | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
toplam | 6 | 2 | 3 | 1 | 8 | 6 | 2 |
Coton Sport galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Coton Sport mağlubiyet | 0.00% |
0
|
09.11.2024 | D1 | ASC Toulde | 0-1 | FC Nouadhibou | |
04.11.2024 | D1 | FC Nouadhibou | 0-0 | Al Hilal Al Sudani | |
29.10.2024 | D1 | Kaédi FC | 0-0 | FC Nouadhibou | |
23.10.2024 | D1 | FC Nouadhibou | 0-0 | Merreikh Al Sudan | |
18.10.2024 | D1 | FC Nouadhibou | 0-1 | ASC Gendrim | |
28.09.2024 | D1 | FC Nouadhibou | 1-0 | AS Pompier | |
10.09.2024 | FRL | Cameroon U20 | 2-3 | Coton Sport | |
18.04.2024 | D1C | Coton Sport | 0-0 | Dynamo Douala | |
12.04.2024 | D1C | Victoria Utd Limbé | 2-1 | Coton Sport | |
08.04.2024 | D1C | Coton Sport | 1-1 | Yong Sports Academy | |
05.04.2024 | D1C | Gazelle FA | 1-1 | Coton Sport | |
31.03.2024 | D1C | Canon Yaoundé | 0-2 | Coton Sport | |
2.5 gol üstü | 14.29% |
2
|
2.5 gol altι | 85.71% |
12
|
2.5 gol üstü | 25.00% |
6
|
2.5 gol altι | 75.00% |
18
|