23.07.2015 | EULQ | MSK Zilina | 4-2 | Dacia Chisinau |
16.07.2015 | EULQ | Dacia Chisinau | 1-2 | MSK Zilina |
23.07.2009 | EULQ | Dacia Chisinau | 0-1 | MSK Zilina |
16.07.2009 | EULQ | MSK Zilina | 2-0 | Dacia Chisinau |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSCT Buiucani galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
CSCT Buiucani mağlubiyet | 100.00% |
4
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 14 | 7 | 7 |
Dιş Saha | 6 | 1 | 4 | 1 | 7 | 6 | 1 |
toplam | 6 | 3 | 3 | 0 | 12 | 7 | 5 |
Zilina galibiyet | 100.00% |
4
|
beraberlik | 0.00% |
0
|
Zilina mağlubiyet | 0.00% |
0
|
18.04.2018 | Cup | Dinamo-Auto | 3-0 W.O. | Dacia Chisinau | |
26.11.2017 | D1 | Dinamo-Auto | 3-2 | Dacia Chisinau | |
18.11.2017 | D1 | Dacia Chisinau | 0-2 | Petrocub Hîncești | |
13.11.2017 | CF | Dinamo-Auto | 3-3 | Dacia Chisinau | |
03.11.2017 | D1 | Zimbru Chisinau | 2-0 | Dacia Chisinau | |
28.10.2017 | D1 | Dacia Chisinau | 2-2 | FC Spicul | |
18.01.2025 | CF | Ulsan Hyundai | 1-1 | MSK Zilina | |
11.01.2025 | CF | MSK Zilina | 2-2 | Tatran Presov | |
15.12.2024 | D1 | MFK Skalica | 0-0 | MSK Zilina | |
07.12.2024 | D1 | MSK Zilina | 2-1 | Slovan Bratislava | |
30.11.2024 | D1 | AS Trenčín | 2-4 | MSK Zilina | |
23.11.2024 | D1 | MSK Zilina | 3-1 | Spartak Trnava | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 63.64% |
14
|
2.5 gol altι | 36.36% |
8
|