31.07.2008 | UCQ | FK Mogren | 0-3 | Ironi Kiryat Shmona |
17.07.2008 | UCQ | Ironi Kiryat Shmona | 1-1 | FK Mogren |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogren galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Mogren mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
Dιş Saha | 6 | 2 | 0 | 4 | 5 | 14 | -9 |
toplam | 6 | 1 | 0 | 5 | 5 | 15 | -10 |
Ironi K.Shmona galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Ironi K.Shmona mağlubiyet | 0.00% |
0
|
07.06.2015 | D1PO | Decic Tuzi | 2-1 | FK Mogren | |
03.06.2015 | D1PO | FK Mogren | 0-5 | Decic Tuzi | |
30.05.2015 | D1 | FK Mladost | 0-3 | FK Mogren | |
23.05.2015 | D1 | FK Mogren | 1-1 | FK Buducnost | |
16.05.2015 | D1 | Sutjeska Niksic | 4-0 | FK Mogren | |
09.05.2015 | D1 | FK Mogren | 0-2 | Lovćen | |
18.01.2025 | D1 | Ironi Kiryat Shmona | 0-3 | Beitar Jerusalem | |
11.01.2025 | D1 | Maccabi Haifa | 4-1 | Ironi Kiryat Shmona | |
05.01.2025 | D1 | Ironi Kiryat Shmona | 0-1 | Maccabi Netanya | |
31.12.2024 | D1 | Ironi Tiberias | 3-1 | Ironi Kiryat Shmona | |
28.12.2024 | Cup | Maccabi Petah Tikva | 2-0 | Ironi Kiryat Shmona | |
22.12.2024 | D1 | Ironi Kiryat Shmona | 3-2 | FC Ashdod | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 44.00% |
11
|
2.5 gol altι | 56.00% |
14
|