24.08.2024 | CCL | Jwaneng Galaxy | 1-0/p.6-5 | African Stars FC |
17.08.2024 | CCL | African Stars FC | 1-0 | Jwaneng Galaxy |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Dιş Saha | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
toplam | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
African Stars galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
African Stars mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
Dιş Saha | 5 | 2 | 1 | 2 | 3 | 2 | 1 |
toplam | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
Jwaneng Galaxy galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Jwaneng Galaxy mağlubiyet | 50.00% |
1
|
30.11.2024 | D1 | African Stars FC | P-P | Young Africans (NAM) | |
24.08.2024 | CCL | Jwaneng Galaxy | 1-0/p.6-5 | African Stars FC | |
17.08.2024 | CCL | African Stars FC | 1-0 | Jwaneng Galaxy | |
21.07.2024 | CF | BDF XI | 2-2 | African Stars FC | |
27.04.2024 | D1 | Orlando Pirates (NAM) | 0-2 | African Stars FC | |
21.04.2024 | D1 | FC Ongos | 0-0 | African Stars FC | |
04.12.2024 | D1 | Jwaneng Galaxy | 3-2 | Security Systems | |
23.11.2024 | D1 | Jwaneng Galaxy | 3-0 | Morupule Wanderers | |
02.11.2024 | D1 | Jwaneng Galaxy | 0-0 | Nico United | |
27.10.2024 | D1 | Matebele FC | 0-0 | Jwaneng Galaxy | |
22.10.2024 | D1 | Township Rollers | 0-1 | Jwaneng Galaxy | |
19.10.2024 | D1 | Jwaneng Galaxy | 0-0 | Gaborone United | |
2.5 gol üstü | 33.33% |
1
|
2.5 gol altι | 66.67% |
2
|
2.5 gol üstü | 18.18% |
2
|
2.5 gol altι | 81.82% |
9
|