01.11.2024 | WD1 | Western United (W) | 4-2 | Wellington Phoenix (W) |
18.02.2024 | WD1 | Western United (W) | 3-0 | Wellington Phoenix (W) |
12.11.2023 | WD1 | Wellington Phoenix (W) | 3-1 | Western United (W) |
07.01.2023 | WD1 | Western United (W) | 1-0 | Wellington Phoenix (W) |
26.11.2022 | WD1 | Wellington Phoenix (W) | 1-4 | Western United (W) |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Dιş Saha | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
toplam | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
W. Phoenix (W) galibiyet | 20.00% |
1
|
beraberlik | 0.00% |
0
|
W. Phoenix (W) mağlubiyet | 80.00% |
4
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
Dιş Saha | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
toplam | 4 | 1 | 1 | 2 | 5 | 8 | -3 |
Western Utd(W) galibiyet | 80.00% |
4
|
beraberlik | 0.00% |
0
|
Western Utd(W) mağlubiyet | 20.00% |
1
|
22.11.2024 | WD1 | Adelaide Utd (W) | 0-1 | Wellington Phoenix (W) | |
17.11.2024 | WD1 | Newcastle Jets (W) | 1-0 | Wellington Phoenix (W) | |
10.11.2024 | WD1 | Wellington Phoenix (W) | 0-1 | Canberra Utd (W) | |
01.11.2024 | WD1 | Western United (W) | 4-2 | Wellington Phoenix (W) | |
30.03.2024 | WD1 | Wellington Phoenix (W) | 2-0 | WS Wanderers (W) | |
24.03.2024 | WD1 | Canberra Utd (W) | 1-0 | Wellington Phoenix (W) | |
17.11.2024 | WD1 | Melb. Victory (W) | 4-1 | Western United (W) | |
08.11.2024 | WD1 | Western United (W) | 0-0 | Central Coast M. (W) | |
01.11.2024 | WD1 | Western United (W) | 4-2 | Wellington Phoenix (W) | |
05.10.2024 | CF | Adelaide Utd (W) | 2-0 | Western United (W) | |
13.04.2024 | WDPO | Western United (W) | 2-4 AET | Newcastle Jets (W) | |
28.03.2024 | WD1 | Central Coast M. (W) | 1-1 | Western United (W) | |
2.5 gol üstü | 25.00% |
1
|
2.5 gol altι | 75.00% |
3
|
2.5 gol üstü | 50.00% |
2
|
2.5 gol altι | 50.00% |
2
|