13.04.2016 | AFCC | Shabab Al Dhaheriya | 2-0 | Al Oruba SC |
16.03.2016 | AFCC | Al Oruba SC | 1-1 | Shabab Al Dhaheriya |
26.09.2012 | UAFAC | Shabab Al Dhaheriya | 3-0 W.O. | Al Oruba SC |
18.09.2012 | UAFAC | Al Oruba SC | 1-0 | Shabab Al Dhaheriya |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shabab Dhaher. galibiyet | 50.00% |
2
|
beraberlik | 25.00% |
1
|
Shabab Dhaher. mağlubiyet | 25.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oruba Sur galibiyet | 25.00% |
1
|
beraberlik | 25.00% |
1
|
Oruba Sur mağlubiyet | 50.00% |
2
|
11.05.2016 | AFCC | Shabab Al Dhaheriya | CANC | Wahda Damascus | |
27.04.2016 | AFCC | Quwa Al Jawiya | 4-1 | Shabab Al Dhaheriya | |
13.04.2016 | AFCC | Shabab Al Dhaheriya | 2-0 | Al Oruba SC | |
16.03.2016 | AFCC | Al Oruba SC | 1-1 | Shabab Al Dhaheriya | |
09.03.2016 | AFCC | Wahda Damascus | 3-0 W.O. | Shabab Al Dhaheriya | |
24.02.2016 | AFCC | Shabab Al Dhaheriya | 0-2 | Quwa Al Jawiya | |
23.05.2023 | D1 | Oman Club | 3-3 | Al Oruba SC | |
19.05.2023 | D1 | Al Oruba SC | 0-2 | Dhofar Salalah | |
15.05.2023 | D1 | Sohar Club | 3-0 | Al Oruba SC | |
03.05.2023 | D1 | Al Oruba SC | 4-3 | Bahla Club | |
18.04.2023 | D1 | Al Seeb SC | 4-1 | Al Oruba SC | |
12.04.2023 | D1 | Sur Club | 0-1 | Al Oruba SC | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|