19.07.2024 | WD1 | Olimpia Asunción (W) | 0-0 | Cerro Porteño (W) |
27.04.2024 | WD1 | Cerro Porteño (W) | 0-0 | Olimpia Asunción (W) |
18.11.2023 | WD1 | Olimpia Asunción (W) | 3-0 | Cerro Porteño (W) |
11.11.2023 | WD1 | Cerro Porteño (W) | 0-5 | Olimpia Asunción (W) |
04.08.2023 | WD1 | Cerro Porteño (W) | 0-5 | Olimpia Asunción (W) |
20.03.2023 | WD1 | Olimpia Asunción (W) | 1-1 | Cerro Porteño (W) |
form tablosu - Cerro PortenoW
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Takιm karşιlaştιr
Cerro PortenoW galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
3
|
Cerro PortenoW mağlubiyet | 50.00% |
3
|
form tablosu - Olimpia PAR W
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 3 | 0 | 2 | 9 | 7 | 2 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 5 | 3 | 0 | 2 | 9 | 7 | 2 |
Takιm karşιlaştιr
Olimpia PAR W galibiyet | 50.00% |
3
|
beraberlik | 50.00% |
3
|
Olimpia PAR W mağlubiyet | 0.00% |
0
|
Son sonuçlar Cerro Porteño (W)
hepsini göster02.02.2025 | WD1 | Cerro Porteño (W) | 2-1 | Club Libertad (W) | ![]() |
07.09.2024 | WD1 | Cerro Porteño (W) | 5-0 | General Caballero JLM (W) | ![]() |
02.09.2024 | WD1 | Sportivo Ameliano (W) | 0-5 | Cerro Porteño (W) | ![]() |
30.08.2024 | WD1 | Tacuary FBC (W) | 1-11 | Cerro Porteño (W) | ![]() |
25.08.2024 | WD1 | Cerro Porteño (W) | 1-2 | Libertad/Limpeño (W) | ![]() |
10.08.2024 | WD1 | Cerro Porteño (W) | 6-0 | 2 de Mayo (W) | ![]() |
Son sonuçlar Olimpia Asunción (W)
hepsini göster02.02.2025 | WD1 | Olimpia Asunción (W) | 2-0 | Club Guaraní (W) | ![]() |
12.10.2024 | WCL | Olimpia Asunción (W) | 0-2 | Corinthians/SP (W) | ![]() |
10.10.2024 | WCL | Olimpia Asunción (W) | 2-4 | Santos/SP (W) | ![]() |
06.10.2024 | WCL | Olimpia Asunción (W) | 3-0 | Always Ready (W) | ![]() |
03.10.2024 | WCL | Olimpia Asunción (W) | 2-1 | Colo Colo (W) | ![]() |
08.09.2024 | WD1 | Olimpia Asunción (W) | 12-0 | Sportivo Luqueño (W) | ![]() |
2.5 gol üstü / altι
2.5 gol üstü | 100.00% |
1
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü / altι
2.5 gol üstü | 60.00% |
3
|
2.5 gol altι | 40.00% |
2
|