09.08.2013 | CSA | Oriente Petrolero | 1-4 | Club Guaraní |
02.08.2013 | CSA | Club Guaraní | 0-0 | Oriente Petrolero |
10.08.2012 | CSA | Oriente Petrolero | 1-2 | Club Guaraní |
27.07.2012 | CSA | Club Guaraní | 0-1 | Oriente Petrolero |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Dιş Saha | 4 | 1 | 2 | 1 | 9 | 3 | 6 |
toplam | 5 | 2 | 2 | 1 | 10 | 3 | 7 |
Guarani (PAR) galibiyet | 50.00% |
2
|
beraberlik | 25.00% |
1
|
Guarani (PAR) mağlubiyet | 25.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 9 | 13 | -4 |
Dιş Saha | 6 | 0 | 2 | 4 | 9 | 18 | -9 |
toplam | 6 | 1 | 1 | 4 | 9 | 19 | -10 |
Oriente Petrol galibiyet | 25.00% |
1
|
beraberlik | 25.00% |
1
|
Oriente Petrol mağlubiyet | 50.00% |
2
|
03.12.2024 | Cup | Sportivo Luqueño | 0-0/p.5-4 | Club Guaraní | |
29.11.2024 | D1 | Nacional Asunción | 0-0 | Club Guaraní | |
25.11.2024 | D1 | Club Guaraní | 2-1 | Tacuary FBC | |
20.11.2024 | Cup | Nacional Asunción | 2-1 | Club Guaraní | |
17.11.2024 | D1 | Cerro Porteño | 1-2 | Club Guaraní | |
11.11.2024 | D1 | Club Guaraní | 1-1 | Sol de América | |
21.12.2024 | D1 | Real Tomayapo | 4-3 | Oriente Petrolero | |
19.12.2024 | D1 | Oriente Petrolero | 1-4 | Bolívar | |
17.12.2024 | D1 | The Strongest | 6-2 | Oriente Petrolero | |
14.12.2024 | D1 | Nacional Potosí | 4-1 | Oriente Petrolero | |
11.12.2024 | D1 | Oriente Petrolero | 2-1 | Always Ready | |
09.12.2024 | D1 | Blooming | 0-0 | Oriente Petrolero | |
2.5 gol üstü | 40.00% |
2
|
2.5 gol altι | 60.00% |
3
|
2.5 gol üstü | 60.42% |
29
|
2.5 gol altι | 39.58% |
19
|