14.07.2021 | CLQ | Legia Warszawa | 2-0 | FK Bodo/Glimt |
07.07.2021 | CLQ | FK Bodo/Glimt | 2-3 | Legia Warszawa |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 16 | 8 | 8 |
Dιş Saha | 6 | 3 | 1 | 2 | 14 | 10 | 4 |
toplam | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
Legia galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Legia mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 16 | 7 | 9 |
Dιş Saha | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
toplam | 6 | 2 | 0 | 4 | 9 | 13 | -4 |
Bodo/Glimt galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Bodo/Glimt mağlubiyet | 100.00% |
2
|
11.01.2025 | CF | Legia Warszawa | 2-2 | CFR Cluj | |
19.12.2024 | ECL | Djurgårdens IF | 3-1 | Legia Warszawa | |
12.12.2024 | ECL | Legia Warszawa | 1-2 | FC Lugano | |
08.12.2024 | D1 | Zaglebie Lubin | 0-3 | Legia Warszawa | |
05.12.2024 | Cup | ŁKS Łódź | 0-3 | Legia Warszawa | |
01.12.2024 | D1 | Stal Mielec | 2-2 | Legia Warszawa | |
15.01.2025 | CF | Sparta Praha | 3-0 | FK Bodo/Glimt | |
09.01.2025 | CF | Fortuna Düsseldorf | 3-2 | FK Bodo/Glimt | |
12.12.2024 | EL | FK Bodo/Glimt | 2-1 | Besiktas JK | |
01.12.2024 | D1 | FK Bodo/Glimt | 5-2 | Lillestrom SK | |
28.11.2024 | EL | Manchester United | 3-2 | FK Bodo/Glimt | |
23.11.2024 | D1 | Odd BK | 0-2 | FK Bodo/Glimt | |
2.5 gol üstü | 63.64% |
21
|
2.5 gol altι | 36.36% |
12
|
2.5 gol üstü | 76.47% |
13
|
2.5 gol altι | 23.53% |
4
|