24.02.2011 | EUL | Sporting Lisboa | 2-2 | Rangers FC |
17.02.2011 | EUL | Rangers FC | 1-1 | Sporting Lisboa |
10.04.2008 | UC | Sporting Lisboa | 0-2 | Rangers FC |
03.04.2008 | UC | Rangers FC | 0-0 | Sporting Lisboa |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 8 | 3 | 5 |
Dιş Saha | 6 | 1 | 2 | 3 | 10 | 10 | 0 |
toplam | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
Sporting CP galibiyet | 0.00% |
0
|
beraberlik | 75.00% |
3
|
Sporting CP mağlubiyet | 25.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 16 | 2 | 14 |
Dιş Saha | 6 | 1 | 3 | 2 | 11 | 11 | 0 |
toplam | 6 | 4 | 1 | 1 | 16 | 5 | 11 |
Rangers FC galibiyet | 25.00% |
1
|
beraberlik | 75.00% |
3
|
Rangers FC mağlubiyet | 0.00% |
0
|
29.01.2025 | CL | Sporting Lisboa | 1-1 | Bologna FC | |
25.01.2025 | D1 | Sporting Lisboa | 2-0 | Nacional Madeira | |
22.01.2025 | CL | RB Leipzig | 2-1 | Sporting Lisboa | |
18.01.2025 | D1 | Rio Ave | 0-3 | Sporting Lisboa | |
11.01.2025 | LC | Sporting Lisboa | 1-1/p.6-7 | SL Benfica | |
07.01.2025 | LC | Sporting Lisboa | 1-0 | FC Porto | |
26.01.2025 | PR | Dundee United | 1-3 | Rangers FC | |
23.01.2025 | EL | Manchester United | 2-1 | Rangers FC | |
19.01.2025 | Cup | Rangers FC | 5-0 | Fraserburgh FC | |
15.01.2025 | PR | Rangers FC | 3-0 | Aberdeen FC | |
12.01.2025 | PR | Rangers FC | 3-1 | St Johnstone | |
09.01.2025 | PR | Dundee FC | 1-1 | Rangers FC | |
2.5 gol üstü | 61.76% |
21
|
2.5 gol altι | 38.24% |
13
|
2.5 gol üstü | 57.89% |
22
|
2.5 gol altι | 42.11% |
16
|