21.02.2018 | EUL | CSKA Moscow | 1-0 | FK Crvena Zvezda |
13.02.2018 | EUL | FK Crvena Zvezda | 0-0 | CSKA Moscow |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 13 | 7 | 6 |
Dιş Saha | 6 | 5 | 1 | 0 | 8 | 2 | 6 |
toplam | 6 | 4 | 1 | 1 | 14 | 5 | 9 |
CSKA Moscow galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
CSKA Moscow mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 23 | 11 | 12 |
Dιş Saha | 6 | 5 | 0 | 1 | 22 | 5 | 17 |
toplam | 6 | 4 | 1 | 1 | 18 | 9 | 9 |
Crvena Zvezda galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Crvena Zvezda mağlubiyet | 50.00% |
1
|
23.01.2025 | CF | CSKA Moscow | 3-0 | FK Ordabasy | |
19.01.2025 | CF | CSKA Moscow | 4-1 | FC AGMK | |
08.12.2024 | D1 | Fakel Voronezh | 0-1 | CSKA Moscow | |
30.11.2024 | D1 | CSKA Moscow | 2-2 | Rubin Kazan | |
26.11.2024 | Cup | CSKA Moscow | 3-0 | Rubin Kazan | |
23.11.2024 | D1 | CSKA Moscow | 1-2 | FK Rostov | |
29.01.2025 | CL | BSC Young Boys | 0-1 | FK Crvena Zvezda | |
21.01.2025 | CL | FK Crvena Zvezda | 2-3 | PSV Eindhoven | |
16.01.2025 | CF | FK Crvena Zvezda | 3-3 | OFK Beograd | |
15.01.2025 | CF | Levski Sofia | 0-4 | FK Crvena Zvezda | |
12.01.2025 | CF | FK Crvena Zvezda | 3-1 | Surkhon Termiz | |
11.01.2025 | CF | Pogoń Szczecin | 2-5 | FK Crvena Zvezda | |
2.5 gol üstü | 42.86% |
12
|
2.5 gol altι | 57.14% |
16
|
2.5 gol üstü | 83.33% |
30
|
2.5 gol altι | 16.67% |
6
|