28.02.1997 | D3 | Albion Rovers | 4-0 | Cowdenbeath |
04.02.1997 | D3 | Cowdenbeath | 1-1 | Albion Rovers |
31.08.1996 | D3 | Albion Rovers | 2-0 | Cowdenbeath |
30.03.1996 | D3 | Cowdenbeath | 1-1 | Albion Rovers |
17.02.1996 | D3 | Albion Rovers | 2-0 | Cowdenbeath |
11.11.1995 | D3 | Cowdenbeath | 4-1 | Albion Rovers |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 18 | 5 | 13 |
Dιş Saha | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
toplam | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
Albion Rovers galibiyet | 25.71% |
18
|
beraberlik | 24.29% |
17
|
Albion Rovers mağlubiyet | 50.00% |
35
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
Dιş Saha | 6 | 1 | 2 | 3 | 6 | 14 | -8 |
toplam | 6 | 3 | 2 | 1 | 9 | 5 | 4 |
Cowdenbeath galibiyet | 50.00% |
35
|
beraberlik | 24.29% |
17
|
Cowdenbeath mağlubiyet | 25.71% |
18
|
25.01.2025 | LL | Albion Rovers | P-P | Cowdenbeath | |
11.01.2025 | LL | Caledonian Braves | P-P | Albion Rovers | |
04.01.2025 | LL | Albion Rovers | P-P | East Kilbride FC | |
28.12.2024 | LL | East Kilbride FC | 2-1 | Albion Rovers | |
21.12.2024 | LL | Cowdenbeath | 1-1 | Albion Rovers | |
14.12.2024 | LL | Albion Rovers | 5-0 | Gretna 2008 | |
25.01.2025 | LL | Albion Rovers | P-P | Cowdenbeath | |
18.01.2025 | LL | Cowdenbeath | 2-1 | Stirling University | |
11.01.2025 | LL | Cowdenbeath | P-P | Civil Service Strollers | |
04.01.2025 | LL | East Stirlingshire | 3-1 | Cowdenbeath | |
28.12.2024 | LL | Cowdenbeath | 3-0 | East Stirlingshire | |
21.12.2024 | LL | Cowdenbeath | 1-1 | Albion Rovers | |
2.5 gol üstü | 79.17% |
19
|
2.5 gol altι | 20.83% |
5
|
2.5 gol üstü | 60.71% |
17
|
2.5 gol altι | 39.29% |
11
|