13.08.2024 | CLQ | Rangers FC | 0-2 | Dynamo Kyiv |
06.08.2024 | CLQ | Dynamo Kyiv | 1-1 | Rangers FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 17 | 2 | 15 |
Dιş Saha | 6 | 1 | 4 | 1 | 13 | 11 | 2 |
toplam | 6 | 3 | 3 | 0 | 15 | 7 | 8 |
Rangers FC galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Rangers FC mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 12 | 7 | 5 |
Dιş Saha | 6 | 2 | 3 | 1 | 6 | 6 | 0 |
toplam | 6 | 4 | 1 | 1 | 11 | 6 | 5 |
Dynamo Kyiv galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Dynamo Kyiv mağlubiyet | 0.00% |
0
|
15.01.2025 | PR | Rangers FC | 3-0 | Aberdeen FC | |
12.01.2025 | PR | Rangers FC | 3-1 | St Johnstone | |
09.01.2025 | PR | Dundee FC | 1-1 | Rangers FC | |
05.01.2025 | PR | Hibernian FC | 3-3 | Rangers FC | |
02.01.2025 | PR | Rangers FC | 3-0 | Celtic FC | |
29.12.2024 | PR | Motherwell FC | 2-2 | Rangers FC | |
16.01.2025 | CF | Dynamo Kyiv | 4-1 | CSKA 1948 Sofia | |
16.01.2025 | CF | Maribor | 0-2 | Dynamo Kyiv | |
13.01.2025 | CF | Widzew Łódź | 1-1 | Dynamo Kyiv | |
12.01.2025 | CF | Dynamo Kyiv | 2-1 | FCSB | |
10.01.2025 | CF | Dynamo Kyiv | 1-3 | Magdeburg | |
16.12.2024 | D1 | Dynamo Kyiv | 1-0 | Veres Rivne | |
2.5 gol üstü | 54.29% |
19
|
2.5 gol altι | 45.71% |
16
|
2.5 gol üstü | 55.56% |
20
|
2.5 gol altι | 44.44% |
16
|