19.10.2024 | PR | St Johnstone | 3-0 | Ross County |
21.09.2024 | PR | Ross County | 3-3 | St Johnstone |
15.05.2024 | PR | St Johnstone | 1-1 | Ross County |
03.02.2024 | PR | Ross County | 0-1 | St Johnstone |
11.11.2023 | PR | St Johnstone | 1-0 | Ross County |
12.08.2023 | PR | Ross County | 2-0 | St Johnstone |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 0 | 4 | 11 | 13 | -2 |
Dιş Saha | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
toplam | 6 | 2 | 0 | 4 | 8 | 10 | -2 |
St Johnstone galibiyet | 36.23% |
25
|
beraberlik | 40.58% |
28
|
St Johnstone mağlubiyet | 23.19% |
16
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
Dιş Saha | 6 | 0 | 2 | 4 | 1 | 14 | -13 |
toplam | 6 | 1 | 2 | 3 | 3 | 9 | -6 |
Ross County galibiyet | 23.19% |
16
|
beraberlik | 40.58% |
28
|
Ross County mağlubiyet | 36.23% |
25
|
09.11.2024 | PR | Motherwell FC | 2-1 | St Johnstone | |
02.11.2024 | PR | St Johnstone | 1-2 | Hearts FC | |
30.10.2024 | PR | St. Mirren | 3-1 | St Johnstone | |
26.10.2024 | PR | Dundee FC | 1-2 | St Johnstone | |
19.10.2024 | PR | St Johnstone | 3-0 | Ross County | |
06.10.2024 | PR | Rangers FC | 2-0 | St Johnstone | |
09.11.2024 | PR | Dundee United | 3-0 | Ross County | |
02.11.2024 | PR | St. Mirren | 0-0 | Ross County | |
30.10.2024 | PR | Ross County | 0-0 | Hibernian FC | |
26.10.2024 | PR | Ross County | 2-1 | Kilmarnock FC | |
19.10.2024 | PR | St Johnstone | 3-0 | Ross County | |
06.10.2024 | PR | Ross County | 1-2 | Celtic FC | |
2.5 gol üstü | 66.67% |
14
|
2.5 gol altι | 33.33% |
7
|
2.5 gol üstü | 60.00% |
12
|
2.5 gol altι | 40.00% |
8
|