29.08.2019 | EULQ | Molde FK | 1-1 | FK Partizan |
22.08.2019 | EULQ | FK Partizan | 2-1 | Molde FK |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 4 | 0 | 10 | 5 | 5 |
Dιş Saha | 6 | 5 | 0 | 1 | 12 | 6 | 6 |
toplam | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
Partizan galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Partizan mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 13 | 6 | 7 |
Dιş Saha | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
toplam | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
Molde galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Molde mağlubiyet | 50.00% |
1
|
15.01.2025 | CF | FK Partizan | 1-1 | Debrecen VSC | |
21.12.2024 | D1 | Radnicki Nis | 0-1 | FK Partizan | |
16.12.2024 | D1 | FK Partizan | 1-1 | IMT Novi Beograd | |
12.12.2024 | D1 | Spartak Subotica | 2-1 | FK Partizan | |
08.12.2024 | D1 | Zeleznicar Pancevo | 0-1 | FK Partizan | |
04.12.2024 | D1 | FK Partizan | 3-1 | Radnicki Nis | |
19.12.2024 | ECL | Molde FK | 4-3 | Mlada Boleslav | |
12.12.2024 | ECL | HJK Helsinki | 2-2 | Molde FK | |
07.12.2024 | Cup | Fredrikstad FK | 0-0/p.5-4 | Molde FK | |
01.12.2024 | D1 | Stromsgodset IF | 1-0 | Molde FK | |
28.11.2024 | ECL | Molde FK | 0-1 | APOEL FC | |
23.11.2024 | D1 | Molde FK | 2-1 | SK Brann | |
2.5 gol üstü | 57.14% |
16
|
2.5 gol altι | 42.86% |
12
|
2.5 gol üstü | 68.42% |
13
|
2.5 gol altι | 31.58% |
6
|