O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 0 | 3 | 17 | 14 | 3 |
Dιş Saha | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
toplam | 6 | 3 | 2 | 1 | 14 | 9 | 5 |
FK TSC galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
FK TSC mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 4 | 0 | 13 | 4 | 9 |
Dιş Saha | 6 | 2 | 3 | 1 | 10 | 7 | 3 |
toplam | 6 | 2 | 3 | 1 | 11 | 3 | 8 |
Jagiellonia galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Jagiellonia mağlubiyet | 0.00% |
0
|
23.01.2025 | CF | Zaglebie Lubin | 0-3 | FK TSC Bačka Topola | |
20.01.2025 | CF | FK TSC Bačka Topola | 3-4 | Maribor | |
16.01.2025 | CF | Austria Wien | 0-0 | FK TSC Bačka Topola | |
26.12.2024 | D1 | IMT Novi Beograd | 0-2 | FK TSC Bačka Topola | |
23.12.2024 | D1 | OFK Beograd | 2-2 | FK TSC Bačka Topola | |
19.12.2024 | ECL | FK TSC Bačka Topola | 4-3 | FC Noah | |
24.01.2025 | CF | Jagiellonia | 1-1 | FK Partizan | |
24.01.2025 | CF | Jagiellonia | 2-0 | Maribor | |
19.01.2025 | CF | Jagiellonia | 7-0 | CSKA 1948 Sofia | |
15.01.2025 | CF | Jagiellonia | 1-1 | Dinamo Zagreb | |
19.12.2024 | ECL | Jagiellonia | 0-0 | Olimpija Ljubljana | |
12.12.2024 | ECL | Mlada Boleslav | 1-0 | Jagiellonia | |
2.5 gol üstü | 65.63% |
21
|
2.5 gol altι | 34.37% |
11
|
2.5 gol üstü | 55.56% |
20
|
2.5 gol altι | 44.44% |
16
|