28.09.2024 | D1 | OFK Beograd | 4-3 | IMT Novi Beograd |
16.02.2022 | CF | IMT Novi Beograd | 0-2 | OFK Beograd |
21.07.2021 | CF | OFK Beograd | 3-2 | IMT Novi Beograd |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
Dιş Saha | 6 | 3 | 1 | 2 | 10 | 11 | -1 |
toplam | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
IMT Novi Beogr galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
IMT Novi Beogr mağlubiyet | 100.00% |
3
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 4 | 1 | 7 | 6 | 1 |
Dιş Saha | 6 | 2 | 1 | 3 | 9 | 13 | -4 |
toplam | 6 | 2 | 2 | 2 | 12 | 13 | -1 |
OFK Beograd galibiyet | 100.00% |
3
|
beraberlik | 0.00% |
0
|
OFK Beograd mağlubiyet | 0.00% |
0
|
24.01.2025 | CF | IMT Novi Beograd | 1-1 | Neftchi Fergana | |
18.01.2025 | CF | Gornik Zabrze | 5-2 | IMT Novi Beograd | |
16.01.2025 | CF | IMT Novi Beograd | 0-3 | MTK Budapest | |
14.01.2025 | CF | IMT Novi Beograd | 2-1 | Puszcza Niepolomice | |
26.12.2024 | D1 | IMT Novi Beograd | 0-2 | FK TSC Bačka Topola | |
21.12.2024 | D1 | IMT Novi Beograd | 1-1 | Zeleznicar Pancevo | |
22.01.2025 | CF | Septemvri Sofia | CANC | OFK Beograd | |
22.01.2025 | CF | OFK Beograd | CANC | FK Yenisey | |
18.01.2025 | CF | Banik Ostrava | 4-2 | OFK Beograd | |
16.01.2025 | CF | FK Crvena Zvezda | 3-3 | OFK Beograd | |
15.01.2025 | CF | Lechia Gdansk | 4-2 | OFK Beograd | |
12.01.2025 | CF | OFK Beograd | 2-0 | Gangwon FC | |
2.5 gol üstü | 57.69% |
15
|
2.5 gol altι | 42.31% |
11
|
2.5 gol üstü | 48.00% |
12
|
2.5 gol altι | 52.00% |
13
|