25.09.2007 | AFCC | Singapore Armed Forces | 3-0 | Shabab Al Urdun |
18.09.2007 | AFCC | Shabab Al Urdun | 5-0 | Singapore Armed Forces |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors FC SG galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Warriors FC SG mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 6 | 5 | 1 |
Dιş Saha | 6 | 2 | 2 | 2 | 10 | 8 | 2 |
toplam | 6 | 2 | 2 | 2 | 8 | 7 | 1 |
Shabab Urdun galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Shabab Urdun mağlubiyet | 50.00% |
1
|
30.10.2019 | Cup | Warriors FC (SG) | 5-4/p.4-2 | Brunei DPMM FC | |
26.10.2019 | Cup | Brunei DPMM FC | 1-0 | Warriors FC (SG) | |
23.10.2019 | Cup | Balestier Khalsa | 0-0 | Warriors FC (SG) | |
19.10.2019 | Cup | Warriors FC (SG) | 2-2 | Home United | |
29.09.2019 | D1 | Balestier Khalsa | 3-3 | Warriors FC (SG) | |
25.09.2019 | Cup | Tampines Rovers | 1-3 | Warriors FC (SG) | |
11.11.2024 | ShC | Shabab Al Urdun | 1-1 | Wehdat Amman | |
01.11.2024 | D1 | Shabab Al Aqaba | 1-1 | Shabab Al Urdun | |
25.10.2024 | D1 | Moghayer Al Sarhan | 0-2 | Shabab Al Urdun | |
17.10.2024 | D1 | Shabab Al Urdun | 0-2 | Wehdat Amman | |
12.10.2024 | ShC | Hussein Irbid | 2-1 | Shabab Al Urdun | |
05.10.2024 | ShC | Shabab Al Aqaba | 1-3 | Shabab Al Urdun | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 50.00% |
8
|
2.5 gol altι | 50.00% |
8
|