11.08.2022 | ECLQ | FCSB | 1-0 | Dunajska Streda |
03.08.2022 | ECLQ | Dunajska Streda | 0-1 | FCSB |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
Dιş Saha | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
toplam | 6 | 1 | 3 | 2 | 6 | 7 | -1 |
Dunajska Stred galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Dunajska Stred mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
Dιş Saha | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
toplam | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
FCSB galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
FCSB mağlubiyet | 0.00% |
0
|
18.01.2025 | CF | Zalaegerszegi TE | 1-2 | Dunajska Streda | |
14.12.2024 | D1 | Slovan Bratislava | 2-1 | Dunajska Streda | |
08.12.2024 | D1 | Dunajska Streda | 3-3 | AS Trenčín | |
30.11.2024 | D1 | Železiarne Podbrezová | 0-0 | Dunajska Streda | |
23.11.2024 | D1 | Dunajska Streda | 0-1 | Zemplin Michalovce | |
10.11.2024 | D1 | Dunajska Streda | 0-0 | Dukla Banska Bystrica | |
17.01.2025 | D1 | FCSB | 1-1 | FC Hermannstadt | |
12.01.2025 | CF | Dynamo Kyiv | 2-1 | FCSB | |
10.01.2025 | CF | FCSB | 2-1 | Hamburger SV | |
23.12.2024 | D1 | Politehnica Iasi | 0-2 | FCSB | |
18.12.2024 | Cup | FCSB | 0-2 | Universitatea Craiova | |
15.12.2024 | D1 | Farul Constanta | 1-1 | FCSB | |
2.5 gol üstü | 60.87% |
14
|
2.5 gol altι | 39.13% |
9
|
2.5 gol üstü | 42.86% |
18
|
2.5 gol altι | 57.14% |
24
|