11.01.2019 | D2 | Stellenbosch FC | 0-2 | Richards Bay |
26.08.2018 | D2 | Richards Bay | 2-1 | Stellenbosch FC |
13.01.2018 | D2 | Richards Bay | 2-1 | Stellenbosch FC |
15.10.2017 | D2 | Stellenbosch FC | 0-0 | Richards Bay |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 8 | 3 | 5 |
Dιş Saha | 6 | 3 | 1 | 2 | 5 | 4 | 1 |
toplam | 6 | 2 | 2 | 2 | 3 | 4 | -1 |
Stellenbosch galibiyet | 30.00% |
3
|
beraberlik | 20.00% |
2
|
Stellenbosch mağlubiyet | 50.00% |
5
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 2 | 5 | -3 |
Dιş Saha | 5 | 0 | 1 | 4 | 1 | 6 | -5 |
toplam | 6 | 0 | 1 | 5 | 2 | 9 | -7 |
Richards Bay galibiyet | 50.00% |
5
|
beraberlik | 20.00% |
2
|
Richards Bay mağlubiyet | 30.00% |
3
|
10.12.2024 | D1 | Stellenbosch FC | P-P | Royal AM | |
03.12.2024 | D1 | Magesi FC | P-P | Stellenbosch FC | |
01.12.2024 | D1 | Orlando Pirates | 0-1 | Stellenbosch FC | |
27.11.2024 | CCC | Stade Malien | 2-0 | Stellenbosch FC | |
06.11.2024 | D1 | Stellenbosch FC | 1-1 | TS Galaxy FC | |
03.11.2024 | LC | Marumo Gallants FC | 1-0 | Stellenbosch FC | |
30.11.2024 | D1 | Richards Bay | 1-3 | AmaZulu FC | |
27.11.2024 | D1 | Kaizer Chiefs | 2-1 | Richards Bay | |
09.11.2024 | LC | Richards Bay | 0-1 | Magesi FC | |
05.11.2024 | D1 | Orlando Pirates | 1-0 | Richards Bay | |
02.11.2024 | LC | Richards Bay | 0-0/p.5-4 | Cape Town City | |
29.10.2024 | D1 | Sekhukhune Utd | 2-0 | Richards Bay | |
2.5 gol üstü | 26.32% |
5
|
2.5 gol altι | 73.68% |
14
|
2.5 gol üstü | 16.67% |
2
|
2.5 gol altι | 83.33% |
10
|