22.09.2024 | D1 | Incheon United | 0-0 | Ulsan Hyundai |
17.07.2024 | Cup | Ulsan Hyundai | 1-0 | Incheon United |
29.05.2024 | D1 | Incheon United | 1-1 | Ulsan Hyundai |
17.03.2024 | D1 | Ulsan Hyundai | 3-3 | Incheon United |
24.11.2023 | D1C | Incheon United | 3-1 | Ulsan Hyundai |
08.10.2023 | D1 | Ulsan Hyundai | 0-0 | Incheon United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
Dιş Saha | 5 | 2 | 0 | 3 | 4 | 11 | -7 |
toplam | 6 | 1 | 0 | 5 | 4 | 16 | -12 |
Ulsan Hyundai galibiyet | 45.31% |
29
|
beraberlik | 31.25% |
20
|
Ulsan Hyundai mağlubiyet | 23.44% |
15
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Dιş Saha | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
toplam | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Incheon Utd galibiyet | 23.44% |
15
|
beraberlik | 31.25% |
20
|
Incheon Utd mağlubiyet | 45.31% |
29
|
29.06.2025 | D1 | Ulsan Hyundai | P-P | Daegu FC | |
22.06.2025 | D1 | Ulsan Hyundai | P-P | Suwon FC | |
18.06.2025 | D1 | FC Anyang | P-P | Ulsan Hyundai | |
15.06.2025 | D1 | Ulsan Hyundai | P-P | Daejeon Citizen | |
04.12.2024 | ACL | Shanghai Shenhua | 1-2 | Ulsan Hyundai | |
30.11.2024 | Cup | Pohang Steelers | 3-1 AET | Ulsan Hyundai | |
24.11.2024 | D1R | Daegu FC | 1-3 | Incheon United | |
10.11.2024 | D1R | Incheon United | 1-2 | Daejeon Citizen | |
02.11.2024 | D1R | Jeonbuk Hyundai M. | 0-0 | Incheon United | |
27.10.2024 | D1R | Incheon United | 1-0 | Gwangju FC | |
19.10.2024 | D1R | Incheon United | 1-2 | Jeju United | |
06.10.2024 | D1 | Incheon United | 1-3 | Gangwon FC | |
2.5 gol üstü | 54.55% |
6
|
2.5 gol altι | 45.45% |
5
|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 100.00% |
3
|