06.04.2003 | D1 | CA Osasuna | 0-1 | Málaga CF |
09.11.2002 | D1 | Málaga CF | 1-0 | CA Osasuna |
31.03.2002 | D1 | CA Osasuna | 0-2 | Málaga CF |
18.11.2001 | D1 | Málaga CF | 2-1 | CA Osasuna |
18.03.2001 | D1 | CA Osasuna | 3-3 | Málaga CF |
01.11.2000 | D1 | Málaga CF | 3-1 | CA Osasuna |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
Dιş Saha | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
toplam | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
Malaga galibiyet | 37.49% |
12
|
beraberlik | 40.63% |
13
|
Malaga mağlubiyet | 21.88% |
7
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 11 | 10 | 1 |
Dιş Saha | 6 | 3 | 2 | 1 | 11 | 8 | 3 |
toplam | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
Osasuna galibiyet | 21.87% |
7
|
beraberlik | 40.63% |
13
|
Osasuna mağlubiyet | 37.50% |
12
|
05.01.2025 | CF | Málaga CF | 1-1 | Go Ahead Eagles | |
21.12.2024 | D2 | Sporting Gijón | 1-3 | Málaga CF | |
18.12.2024 | D2 | Málaga CF | 3-0 | CD Eldense | |
15.12.2024 | D2 | Burgos CF | 0-0 | Málaga CF | |
08.12.2024 | D2 | Málaga CF | 1-1 | UD Almería | |
01.12.2024 | D2 | CD Castellón | 2-0 | Málaga CF | |
04.01.2025 | Cup | CD Tenerife | 1-2 | CA Osasuna | |
21.12.2024 | D1 | CA Osasuna | 1-2 | Athletic Bilbao | |
14.12.2024 | D1 | RCD Espanyol | 0-0 | CA Osasuna | |
08.12.2024 | D1 | CA Osasuna | 2-2 | Deportivo Alavés | |
05.12.2024 | Cup | AD Ceuta | 2-3 | CA Osasuna | |
02.12.2024 | D1 | Sevilla FC | 1-1 | CA Osasuna | |
2.5 gol üstü | 34.78% |
8
|
2.5 gol altι | 65.22% |
15
|
2.5 gol üstü | 61.90% |
13
|
2.5 gol altι | 38.10% |
8
|