24.10.2021 | CCC | Gor Mahia | 3-0 W.O. | Ahli Marawi |
15.10.2021 | CCC | Ahli Marawi | 1-3 | Gor Mahia |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahli Marawi galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Ahli Marawi mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 12 | 7 | 5 |
Dιş Saha | 6 | 1 | 0 | 5 | 4 | 10 | -6 |
toplam | 6 | 2 | 2 | 2 | 10 | 6 | 4 |
Gor Mahia galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Gor Mahia mağlubiyet | 0.00% |
0
|
09.04.2023 | D1 | Ahli Marawi | 1-1 | Alfalah Atbra | |
06.04.2023 | D1 | Ahli Marawi | 3-1 | Al Amal Atbara | |
02.04.2023 | D1 | Al Zuma SC | 2-0 | Ahli Marawi | |
22.03.2023 | D1 | Merreikh Al Sudan | 2-0 | Ahli Marawi | |
17.03.2023 | D1 | Ahli Marawi | 2-2 | Kober Khartoum | |
12.03.2023 | D1 | Ahli Marawi | 1-1 | Ahli Khartoum | |
06.11.2024 | D1 | Bandari FC | 2-0 | Gor Mahia | |
02.11.2024 | D1 | Gor Mahia | 2-2 | Murang'a Seal FC | |
28.10.2024 | D1 | Nairobi City Stars | 2-1 | Gor Mahia | |
23.10.2024 | D1 | Gor Mahia | 0-0 | KCB Nairobi | |
19.10.2024 | D1 | Posta Rangers | 0-3 | Gor Mahia | |
28.09.2024 | D1 | Gor Mahia | 4-0 | Mathare United | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 53.85% |
7
|
2.5 gol altι | 46.15% |
6
|