01.10.2023 | CCC | Modern Future FC | 4-1 | Singida Fountain Gate |
17.09.2023 | CCC | Singida Fountain Gate | 1-0 | Modern Future FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 13 | 10 | 3 |
Dιş Saha | 5 | 2 | 0 | 3 | 7 | 10 | -3 |
toplam | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
Fountain Gate FC galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Fountain Gate FC mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 2 | 1 | 1 | 4 | 1 | 3 |
Dιş Saha | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
toplam | 5 | 2 | 2 | 1 | 5 | 2 | 3 |
Future FC galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Future FC mağlubiyet | 50.00% |
1
|
16.12.2024 | D1 | Azam FC | P-P | Fountain Gate FC | |
21.11.2024 | D1 | Young Africans | P-P | Fountain Gate FC | |
05.11.2024 | D1 | Fountain Gate FC | 1-3 | Pamba Jiji FC | |
28.10.2024 | D1 | Fountain Gate FC | 2-2 | Mashujaa FC | |
25.10.2024 | D1 | Singida Black Stars | 2-0 | Fountain Gate FC | |
21.10.2024 | D1 | Fountain Gate FC | 3-1 | KMC FC | |
08.11.2024 | D1 | Petrojet Suez | 1-1 | Modern Future FC | |
31.10.2024 | D1 | Modern Future FC | 0-0 | ENPPI Cairo | |
24.08.2024 | Cup | Modern Future FC | 0-1 AET | ZED FC | |
20.08.2024 | Cup | Modern Future FC | 1-0 | ENPPI Cairo | |
17.08.2024 | D1 | Ahly Cairo | 1-2 | Modern Future FC | |
12.08.2024 | D1 | Modern Future FC | 1-1 | Ittihad Alexandria | |
2.5 gol üstü | 81.82% |
9
|
2.5 gol altι | 18.18% |
2
|
2.5 gol üstü | 20.00% |
1
|
2.5 gol altι | 80.00% |
4
|