O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 16 | 1 | 15 |
Dιş Saha | 6 | 3 | 2 | 1 | 9 | 8 | 1 |
toplam | 6 | 3 | 2 | 1 | 9 | 8 | 1 |
Buriram Utd galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Buriram Utd mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 14 | 4 | 10 |
Dιş Saha | 6 | 2 | 1 | 3 | 8 | 7 | 1 |
toplam | 6 | 4 | 0 | 2 | 14 | 7 | 7 |
KL City FC galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
KL City FC mağlubiyet | 0.00% |
0
|
19.11.2024 | Cup | Roi Et United | 0-4 | Buriram United | |
10.11.2024 | D1 | Rayong FC | 1-1 | Buriram United | |
06.11.2024 | ACL | Yokohama F Marinos | 5-0 | Buriram United | |
30.10.2024 | LC | Lampang FC | 1-2 | Buriram United | |
26.10.2024 | D1 | Buriram United | 1-1 | Lamphun Warrior | |
22.10.2024 | ACL | Buriram United | 1-0 | Pohang Steelers | |
01.12.2024 | SL | Darul Takzim | P-P | Kuala Lumpur City | |
26.10.2024 | SL | Kuching FA | 3-1 | Kuala Lumpur City | |
18.10.2024 | SL | Kelantan Darul Naim | 1-3 | Kuala Lumpur City | |
29.09.2024 | SL | Kuala Lumpur City | 4-2 | Penang FA | |
26.09.2024 | AFFCC | Kuala Lumpur City | 1-0 | Borneo FC | |
21.09.2024 | SL | Perak FA | 1-0 | Kuala Lumpur City | |
2.5 gol üstü | 66.67% |
14
|
2.5 gol altι | 33.33% |
7
|
2.5 gol üstü | 55.00% |
11
|
2.5 gol altι | 45.00% |
9
|