28.07.2024 | CF | Rayyan SC | 3-2 | Wasl Dubai |
28.07.2023 | CF | Rayyan SC | 3-3 | Wasl Dubai |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 12 | 11 | 1 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
toplam | 6 | 2 | 3 | 1 | 11 | 9 | 2 |
Wasl (UAE) galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Wasl (UAE) mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 10 | 13 | -3 |
Dιş Saha | 6 | 2 | 0 | 4 | 6 | 9 | -3 |
toplam | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
Rayyan galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Rayyan mağlubiyet | 0.00% |
0
|
04.11.2024 | ACL | Wasl Dubai | 1-1 | Al Sadd SC | |
31.10.2024 | D1 | Wasl Dubai | 2-2 | Jazira Abu Dhabi | |
26.10.2024 | D1 | Ajman Club | 0-0 | Wasl Dubai | |
22.10.2024 | ACL | Gharrafa SC | 1-2 | Wasl Dubai | |
18.10.2024 | Cup | Wasl Dubai | 3-1 | Wahda Abu Dhabi | |
05.10.2024 | D1 | Wasl Dubai | 3-4 | Khor Fakkan Club | |
16.11.2024 | QSC | Umm Salal SC | 2-0 | Rayyan SC | |
10.11.2024 | QSC | Ahli Doha | 3-2 | Rayyan SC | |
05.11.2024 | ACL | Pakhtakor | 0-1 | Rayyan SC | |
31.10.2024 | D1 | Al Sadd SC | 2-1 | Rayyan SC | |
26.10.2024 | D1 | Rayyan SC | 2-2 | Ahli Doha | |
21.10.2024 | ACL | Rayyan SC | 1-2 | Al Ahli Jeddah | |
2.5 gol üstü | 62.50% |
10
|
2.5 gol altι | 37.50% |
6
|
2.5 gol üstü | 75.00% |
24
|
2.5 gol altι | 25.00% |
8
|