09.08.2022 | CLQ | Sturm Graz | 1-2 AET | Dynamo Kyiv |
03.08.2022 | CLQ | Dynamo Kyiv | 1-0 | Sturm Graz |
23.01.2018 | CF | Sturm Graz | 2-0 | Dynamo Kyiv |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 13 | 7 | 6 |
Dιş Saha | 6 | 1 | 4 | 1 | 7 | 8 | -1 |
toplam | 6 | 3 | 3 | 0 | 14 | 8 | 6 |
Dynamo Kyiv galibiyet | 33.33% |
1
|
beraberlik | 0.00% |
0
|
Dynamo Kyiv mağlubiyet | 66.67% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 5 | 5 | 0 |
Dιş Saha | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
toplam | 6 | 2 | 1 | 3 | 4 | 10 | -6 |
Sturm Graz galibiyet | 66.67% |
2
|
beraberlik | 0.00% |
0
|
Sturm Graz mağlubiyet | 33.33% |
1
|
23.01.2025 | CF | Dynamo Kyiv | 2-2 | Llapi | |
21.01.2025 | EL | Galatasaray SK | 3-3 | Dynamo Kyiv | |
16.01.2025 | CF | Dynamo Kyiv | 4-1 | CSKA 1948 Sofia | |
16.01.2025 | CF | Maribor | 0-2 | Dynamo Kyiv | |
13.01.2025 | CF | Widzew Łódź | 1-1 | Dynamo Kyiv | |
12.01.2025 | CF | Dynamo Kyiv | 2-1 | FCSB | |
29.01.2025 | CL | Sturm Graz | 1-0 | RB Leipzig | |
21.01.2025 | CL | Atalanta Bergamo | 5-0 | Sturm Graz | |
17.01.2025 | CF | Sturm Graz | 0-2 | HNK Rijeka | |
17.01.2025 | CF | Sturm Graz | 1-1 | Orijent Rijeka | |
11.01.2025 | CF | Sturm Graz | 0-1 | Grasshoppers | |
08.01.2025 | CF | Sturm Graz | 2-1 | FC Lugano | |
2.5 gol üstü | 57.89% |
22
|
2.5 gol altι | 42.11% |
16
|
2.5 gol üstü | 58.06% |
18
|
2.5 gol altι | 41.94% |
13
|