26.02.2016 | CCC | Gaborone United | 0-3 W.O. | JKU FC |
14.02.2016 | CCC | JKU FC | 3-0 W.O. | Gaborone United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
Dιş Saha | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
toplam | 5 | 1 | 0 | 4 | 4 | 12 | -8 |
JKU FC galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
JKU FC mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
Dιş Saha | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
toplam | 6 | 2 | 3 | 1 | 6 | 5 | 1 |
Gaborone Utd galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Gaborone Utd mağlubiyet | 100.00% |
2
|
24.08.2024 | CCL | Pyramids FC | 3-1 | JKU FC | |
18.08.2024 | CCL | JKU FC | 0-6 | Pyramids FC | |
15.07.2024 | CeCC | JKU FC | 1-2 | Dekedaha FC | |
12.07.2024 | CeCC | Coastal Union | 0-2 | JKU FC | |
09.07.2024 | CeCC | Hay Al Wadi | 1-0 | JKU FC | |
27.08.2023 | CCC | JKU FC | 2-0 | Singida Fountain Gate | |
03.11.2024 | D1 | Gaborone United | 3-1 | Extension Gunners | |
26.10.2024 | D1 | Nico United | 0-0 | Gaborone United | |
23.10.2024 | D1 | Gaborone United | 2-0 | Matebele FC | |
19.10.2024 | D1 | Jwaneng Galaxy | 0-0 | Gaborone United | |
04.10.2024 | D1 | Gaborone United | 1-1 | Township Rollers | |
08.09.2024 | CF | Gaborone United | 0-3 | Mochudi Centre Chiefs | |
2.5 gol üstü | 60.00% |
3
|
2.5 gol altι | 40.00% |
2
|
2.5 gol üstü | 33.33% |
3
|
2.5 gol altι | 66.67% |
6
|